| 2022/2023 Mkt year | 2021/2022 Mkt year | |||
| Total | including: | Total | including: | |
| for November | for November | |||
| Cereals and legumes, total | 14857 | 1655 | 21491 | 2046 |
| wheat | 5660 | 662 | 13110 | 757 |
| barley | 1180 | 74 | 4625 | 108 |
| rye | 10,7 | 5 | 71,5 | 16 |
| maize | 7957 | 903 | 3480 | 1155 |
| Wheat flour, thousand tonnes | 41 | 5,5 | 45,6 | 2,4 |
| Other flour, thousand tonnes | 2,9 | 0,1 | 0,5 | 0,1 |
| Total flour, thousand tonnes | 43,9 | 5,6 | 46,1 | 2,5 |
| Total export, thousand tonnes (grain + flour) | 14915 | 1662 | 21552 | 20 |
Source: https://minagro.gov.ua/ Image: https://pixabay.com/